We Have Every Kind of Business Checking For Every Kind of Business
From small start-up business needs to large corporate treasury demands, First Financial has an account that’s just right. Speak with a First Financial Banker today about which business checking account is right for your organization.
All business accounts come with the following features:
- Online Banking
- eStatement
- Business Check Card
- 24 Hour Banking by Phone
- Unlimited Phone Customer Service
- Never an ATM Charge from Us[4]
- Optional Combined Statements
- Check Images Returned with Monthly Statements
Not all accounts are available for opening online. If you are interested in opening an account that is not available online, please visit one of our convenient branch locations.
Business 500 | Business Account Analysis | Business Interest Checking | Business Money Market | Business Savings | |
Minimum to Open | $100 | $100 | $100 | $100 | $100 |
Monthly Maintenance | $0 | $20 | $10 | $12 | $3 |
Maintenance Waived for[1] | No maintenance fee | Earnings Credit applied toward cost of services[3] | $2,500 Average Ledger Balance -or- $25,000 Combined loan, checking, and savings ledger balance |
$2,500 Average Ledger Balance | $500 Average Ledger Balance |
Number of Items Included | 500 | N/A | 200 | - | - |
Per Item over Limit | $0.50 | N/A | $0.50 | - | - |
Per Deposit | Included in Items | $0.50 | Included in Items | - | - |
Items Deposited - Foreign/Transit | Included in Items | $0.15 | Included in Items | - | - |
Items Deposited - On-us | Included in Items | $0.12 | Included in Items | - | - |
Debits Paid | Included in Items | $0.15 | Included in Items | $10.00 per debit over 6 | $3.00 per debit over 6 |
Paper Statement | $5.00 (waived for eStatement) |
No Charge | $5.00 (waived for eStatement) |
No Charge | No Charge |
Optional Sweep Protection[2] | $5.00 per Occurrence | $5.00 per Occurrence | |||
Earns Interest |
No
|
No | Earns tiered Business Interest rate based on collected balances | Earns tiered Business Money Market rate based on collected balances | Earns Business Savings Rate based on collected balances |
Treasury Management Services | Service Charges Apply | Analyzed Service Charges Apply | Service Charges Apply |
1. Excludes Trust Investments & CDs.
2. Sweep from transaction account or line of credit.
3. Excludes NSF charges.
4. No charge from our banks. Foreign ATM charges will still apply.
Updated as of 7/1/2020