Term | Interest Rate | APY* | Interest Term |
---|---|---|---|
7 to 31 Days | 0.25% | 0.25% | At maturity |
32 to 90 Days | 1.50% | 1.51% | 32 Days |
91 to 180 Days | 2.30% | 2.32% | 91 Days |
181 to 364 Days | 2.80% | 2.83% | 91 Days |
12 to 17 Months | 3.15% | 3.19% | 3 Months |
18 to 23 Months | 3.25% | 3.29% | 3 Months |
24 to 35 Months | 3.25% | 3.29% | 3 Months |
36 to 47 Months | 3.25% | 3.29% | 3 Months |
48 to 59 Months | 3.25% | 3.29% | 3 Months |
60 Months | 3.25% | 3.29% | 3 Months |
*Annual Percentage Yield as of 12/19/2022. CD requires a minimum opening deposit of $500 and interest will pay at maturity. A penalty may be imposed for early withdrawal. Other conditions and restrictions apply. Contact a personal banker for more information - (855) 660-5862.